Property Attributes
- ID#22626037
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSunshine
- Zip68107
- Style
- Year Built1926
- Taxes$ 3230
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
You must see this beautifully maintained property if you are in the market for a home! This Story and a half features hardwood floors, updated quality siding, windows, and exterior doors with hide-away screens. a walk-in jet tub, a spacious country kitchen, with high-quality appliances and room for a large table and chairs. There is a main-floor wash & dry laundry machine included, and a Generac Home Standby Generator for added peace of mind! Do not make a home-buying decision until you have seen this very well-maintained property for yourself. Showings begin Saturday the 19th and an open house Sunday 09/20/2026 from 1:00-2:30.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Elementary School | Bluestem Middle School Middle School | Bryan High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Year Built | 1926 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sunshine |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 36th street just north of Harrison to Madison west to 36th Ave north to home on your left. |
| ModificationTimestamp | 2026-09-23T06:03:03.400Z |
| High School | Bryan |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gateway |
| Tax Annual Amount | 3230 |
| Middle/Junior High School | Bluestem Middle School |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SUNSHINE ADD LOT 216 BLOCK 0 41 X 122.5 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 937 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 719 |
| Bedroom 3 Level | 3rd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1237 |
| Lot Dimensions | 1 x 122.5 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is