Property Attributes
- ID#22626706
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodQUAIL RUN
- Zip68116
- Style
- Year Built2002
- Taxes$ 4264
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1469
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Elkhorn Schools at $305,000, here is your opportunity! Located in established Quail Run, this 3-bedroom, 2-bath home offers an open living, dining and kitchen space that is perfect for everyday living and entertaining. The kitchen features generous cabinet space and a new sink, while the primary bedroom includes a walk-in closet and ¾ bath with double sinks. Head downstairs to a freshly painted lower level, where modern neutral tones and a gas fireplace create a cozy second living space. A new roof in 2024, extra driveway parking, spacious deck and beautifully landscaped yard with mature and newer trees add to the appeal. Conveniently located near schools, shopping, dining and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Sagewood Elementary School | Elk Grand Middle School | Elkhorn North High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Masonite |
| Year Built | 2002 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | QUAIL RUN |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-26T21:56:02.200Z |
| High School | Elkhorn North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Sagewood |
| Tax Annual Amount | 4264.02 |
| Middle/Junior High School | Elk Grand |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | QUAIL RUN LOT 159 BLOCK 0 54 X 122 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1169 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 1015 |
| Primary on Main | 94.64 |
| Second Bedroom Length | 10.4 |
| Second Bedroom Width | 9.1 |
| Bedroom 3 Area | 92.82 |
| Bedroom 3 Length | 10.2 |
| Bedroom 3 Width | 9.1 |
| Family Room Area | 272.475 |
| Family Room Length | 22.5 |
| Living Room Area | 182.24 |
| Living Room Length | 13.6 |
| Living Room Width | 13.4 |
| Primary Bedroom Area | 171.36 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.4 |
| Primary Bedroom Width | 11.9 |
| Family Room Width | 12.11 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Block |
| Building Area Total | 1469 |
| Lot Dimensions | 54 x 122 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is