Property Attributes
- ID#22628861
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityWaterloo
- AreaDouglas
- NeighborhoodLands
- Zip68069
- Style
- Year Built1961
- Taxes$ 526
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Incredible opportunity/Location!! 2 wooded acres just west of Elkhorn river w/ existing foundation. Property is in flood plain. Buyer is solely responsible for conducting their own due diligence with FEMA and all applicable governmental authorities to determine whether the property may be rebuilt, expanded or improved
| Elementary School | Middle School | High School |
|---|---|---|
| Waterloo Elementary School | Waterloo Middle School | Waterloo High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other Fuel |
| Cooling | Other |
| Year Built | 1961 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lands |
| Garage Y/N | false |
| Status | ACTIVE |
| Directions | 23710 Pacific |
| ModificationTimestamp | 2026-10-11T06:02:37.700Z |
| High School | Waterloo |
| City | Waterloo |
| Senior Community Y/N | false |
| High School District | Douglas County West |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120 |
| Carport Y/N | false |
| Elementary School | Waterloo |
| Tax Annual Amount | 526.3 |
| Middle/Junior High School | Waterloo |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas County West |
| Elementary School District | Douglas County West |
| Legal Description | LANDS SEC-TWN-RGE 22-15-10 E 253.2 N 343.2 S 376.2 FT SW 1/4 SW 1/4 |
Interior Features
| Kitchen Level | Main Floor |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 272.51 |
| Kitchen Length | 22.9 |
| Kitchen Width | 11.9 |
| Primary on Main | 148.03 |
| Second Bedroom Length | 13.1 |
| Second Bedroom Width | 11.3 |
| Bedroom 3 Area | 136.85 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 11.9 |
| Bedroom 4 Area | 106.22 |
| Bedroom 4 Length | 11.3 |
| Bedroom 4 Width | 9.4 |
| Family Room Area | 148.03 |
| Family Room Length | 13.1 |
| Living Room Area | 276.08 |
| Living Room Length | 23.2 |
| Living Room Width | 11.9 |
| Primary Bedroom Area | 197.8 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 17.2 |
| Primary Bedroom Width | 11.5 |
| Family Room Width | 11.3 |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Horse Permitted |
|---|---|
| Fencing | None |
| Lot Features | Over 1 up to 5 Acres |
| Water Source | Well |
| Lot Size Area | 87120 |
| Foundation Details | Other |
| Lot Dimensions | 253.2 x 343.2 x 376.2 x 253.2 |
| Lot Size Acres | 2 |
| Lot Size Source | Assessor |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68069
In The Neighborhood
Omaha
$ 125,000
- Type
- Single Family
- Size
- 2,048 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 294,700
- Type
- Single Family
- Size
- 1,807 SqFt
- Rooms
- 3 Beds + 2 Baths
Bennington
$ 1,490,000
- Type
- Single Family
- Size
- 5,500 SqFt
- Rooms
- 0 Beds + 1 Baths
Bennington
$ 2,767,500
- Type
- Single Family
- Size
- 1,784 SqFt
- Rooms
- 3 Beds + 3 Baths
Hooper
$ 1,290,000
- Type
- Single Family
- Size
- 4,148 SqFt
- Rooms
- 5 Beds + 5 Baths
Valley
$ 499,000
- Type
- Single Family
- Size
- 2,204 SqFt
- Rooms
- 4 Beds + 2 Baths
Yutan
$ 700,000
- Type
- Single Family
- Size
- 1,683 SqFt
- Rooms
- 3 Beds + 2 Baths
Malcolm
$ 699,000
- Type
- Single Family
- Size
- 2,503 SqFt
- Rooms
- 4 Beds + 3 Baths
Bellevue
$ 375,000
- Type
- Single Family
- Size
- 2,947 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is